Sierra Oak – 10 Planks – 24 sq.ft
-5%Rs12,540.00
SPC Vinyl Flooring stands for Stone Plastic Composite Vinyl flooring. SPC vinyl is an engineered luxury vinyl that combines limestone and stabilizers to create an extremely durable core. An SPC vinyl floor is still 100% waterproof, but adds stability, dent resistance and structure to vinyl plank flooring.
Availability: 100 in stock
Product Description
SPC Vinyl Flooring stands for Stone Plastic Composite Vinyl flooring. SPC vinyl is an engineered luxury vinyl that combines limestone and stabilizers to create an extremely durable core. An SPC vinyl floor is still 100% waterproof, but adds stability, dent resistance and structure to vinyl plank flooring.
Product Specifications
Thickness – 5.5 mm
Wear layer – 0.3 mm
Underlayer – 1.0mm IXPE attached
Click system – Unilin click lock
Plank Size – 7.2″ X 48″ | 183 mm X 1220 mm
Characteristics | Standards | Result |
---|---|---|
Residual Indentation | EN 434 | 0.09mm |
Dimensional stability | EN 434 | 0.03%(80℃,6hrs) |
Curling | EN 434 | ≤1.2mm(80℃,6hrs) |
Flexibility | EN 435 | Pass |
Determination of migration of heavy metals | US EPA 3025:1996 | None |
Phthalate content & Lead content | CA65 | Pass |
Substances of Very High Concern(SVHC) | SGS In-House method | Pass |
Flammability | EN 13501-1 | Class Bf1 |
Formaldehyde emission | EN 717-1 | Class E1 |
Slip resistance | EN 13893 | Class DS |
Abrasion resistance | EN 660-2 | Group T |
Castor wheel test | EN425 | Pass |
Color fastness | EN ISO 105-B02 | ≥6 |
Peel resistance | EN 431 | ≥2.8Kgf/cm2 |
Sound reduction | EN ISO 10140 | 9dB |
Electronic Brochure
Weight | 2.1 kg |
---|---|
Dimensions | 1220 × 183 × 5.5 cm |
Thickness |
Reviews
There are no reviews yet.